ORIG
PERFUMES
BRAND
ACCESSOROES
ACQUA DI PARMA
CHANEL
BOSS
HERMÈS
ORIG
PERFUMES
BRAND
ACCESSOROES
ACQUA DI PARMA
CHANEL
BOSS
HERMÈS
Last updated: 16 October 2026
The short answer: This comparison covers 50 Chanel perfumes and 45 Dior perfumes in stock. Both start at a similar price (33.000 KWD at Dior and 33.500 KWD at Chanel), and the highest price is 172.500 KWD at Chanel against 166.700 KWD at Dior. The middle price is lower at Chanel: 62.800 KWD against 78.350 KWD at Dior.
The figures come from our store data as of 16 October 2026, with prices in Kuwaiti dinars. Each size in stock is a separate option at its own price, and the middle price is the price at or below which half of the options sit.
| Item | Chanel | Dior |
|---|---|---|
| Perfumes in stock in this comparison | 50 | 45 |
| Size and price options | 115 | 95 |
| Lowest price (KWD) | 33.500 | 33.000 |
| Middle price (KWD) | 62.800 | 78.350 |
| Highest price (KWD) | 172.500 | 166.700 |
| Options priced below one hundred KWD | 87 | 54 |
| Sizes stated in the product data | 50, 75, 100, 150 and 200 ml | 50, 60, 75, 80, 100, 125, 150 and 200 ml |
| Perfumes in more than one size | 46 | 40 |
| Listed under “Men” only | 12 | 11 |
| Listed under “Women” only | 37 | 13 |
| Listed under both “Men” and “Women” | 1 | 20 |
| Without a men’s or women’s category | 0 | 1 |
| Other products from the brand (not perfumes) | body care: 27, hair products: 5, sets: 4 | body care: 9, hair products: 5, sets: 10 |
The price shown on the product page applies at the time of ordering.
Both brands start at a similar price, and the ceiling is slightly higher at Chanel:
| Brand | Example from the brand | Size | Price (KWD) | Where the price sits |
|---|---|---|---|---|
| Chanel | ANTAEUS Eau de Toilette Vaporisateur — 50 ml | 50 ml | 33.500 | Lowest Chanel price |
| Chanel | Chanel Coromandel from Les Exclusifs de Chanel | 75 / 200 ml | 100.900 / 172.500 | The two prices of 13 Les Exclusifs perfumes; the second is the highest in the comparison |
| Dior | Dior Eau Sauvage Eau de Toilette | 50 ml | 33.000 | Lowest Dior price and lowest in the comparison |
| Dior | Hypnotic Poison Eau de Toilette — 50 ml | 50 ml | 45.000 | Lowest price under “Women”, for 4 perfumes in 50 ml |
| Dior | Gris Dior Fragrance | 100 / 200 ml | 119.500 / 166.700 | The two prices of 20 perfumes at the top of Dior; the second is its highest |
The price shown on the product page applies at the time of ordering.
Concentration is read from the perfume name in our store, and each perfume is counted once however many sizes it comes in.
| Concentration | Chanel | Dior |
|---|---|---|
| Eau de Parfum | 17 | 27 |
| Eau de Toilette | 17 | 8 |
| Cologne | 1 | 2 |
| Parfum | 1 | 4 |
| Essence de Parfum | 0 | 1 |
| Elixir | 0 | 1 |
| Concentration not stated in the product name | 14 | 2 |
Chanel splits evenly between Eau de Toilette and Eau de Parfum (17 each), and 14 of its perfumes state no concentration in the name, 13 of them from Les Exclusifs. Dior is mostly Eau de Parfum, and 6 of its perfumes carry a higher concentration name: Parfum, Elixir or Essence de Parfum. On sizes:
| Size (perfumes) | Chanel | Dior |
|---|---|---|
| 50 ml | 32 | 16 |
| 60 ml | 0 | 3 |
| 75 ml | 14 | 2 |
| 80 ml | 0 | 3 |
| 100 ml | 32 | 39 |
| 125 ml | 0 | 2 |
| 150 ml | 14 | 5 |
| 200 ml | 15 | 24 |
| Size not stated in the product data | 4 | 1 |
| Twist and Spray travel bottles | 4 for N°5 and Coco Mademoiselle perfumes, from 39.050 to 61.450 | 0 |
The table counts the perfumes whose store description mentions each note or character; a note missing from a description does not mean it is missing from the perfume.
| Note or character in the description | Chanel (of 50) | Dior (of 45) |
|---|---|---|
| Flowers (floral family) | 14 (28%) | 23 (51%) |
| Woods (woody family) | 10 (20%) | 18 (40%) |
| Freshness (fresh or aquatic) | 10 (20%) | 16 (36%) |
| Citrus | 11 (22%) | 14 (31%) |
| Rose | 9 (18%) | 11 (24%) |
| Jasmine | 8 (16%) | 9 (20%) |
| Spices | 4 (8%) | 9 (20%) |
Dior leads on flowers, woods, freshness and spices. But 14 Chanel descriptions name none of the notes in the table, which keeps the Chanel shares lower.
For Chanel buying questions: buying Chanel perfumes: questions answered; for Dior prices in detail: Dior perfume prices in Kuwait.
Each pick rests on a criterion from our store data alone; prices as of 16 October 2026.
| Brand | Perfume | Size | Price (KWD) | Why it is listed (from the data) |
|---|---|---|---|---|
| Chanel | ANTAEUS Eau de Toilette Vaporisateur | 50 / 100 ml | 33.500 / 53.650 | Lowest Chanel price; its description names leather |
| Chanel | BLEU DE CHANEL Eau de Parfum for Men | 50 / 100 / 150 ml | 45.000 / 60.500 / 74.250 | Three sizes from 50 to 150 ml, listed under “Men” |
| Chanel | CHANEL N°5 Eau de Parfum for Women | 50 / 100 / 200 ml | 53.650 / 70.550 / 107.100 | Three sizes up to 200 ml; its description names rose and jasmine |
| Chanel | Chanel Coromandel from Les Exclusifs de Chanel | 75 / 200 ml | 100.900 / 172.500 | One of 13 Les Exclusifs at the same two prices, and the only Chanel perfume listed for both men and women |
| Dior | Dior Fahrenheit Eau de Toilette | 50 / 100 / 200 ml | 39.500 / 52.550 / 75.150 | Three sizes up to 200 ml; its description names mandarin, violet and leather |
| Dior | J’ADORE EAU DE PARFUM | 50 / 100 / 150 ml | 51.400 / 67.600 / 78.350 | Three sizes; its description names Damask rose and jasmine |
| Dior | Dior Sauvage Elixir | 60 / 100 / 150 ml | 68.950 / 93.850 / 115.350 | The only Elixir in either brand |
| Dior | Gris Dior Fragrance | 100 / 200 ml | 119.500 / 166.700 | One of 20 perfumes at the same two prices, listed for both men and women |
The price shown on the product page applies at the time of ordering.
50 Chanel perfumes and 45 Dior perfumes as of 16 October 2026; the other products from both brands are in the last row of the table.
The lowest Dior price is 33.000 KWD and the lowest Chanel price is 33.500 KWD, both for 50 ml. The middle price is 62.800 KWD at Chanel against 78.350 KWD at Dior.
Chanel has 13 Les Exclusifs perfumes in 75 and 200 ml (100.900 and 172.500 KWD), and Dior has 20 perfumes in 100 and 200 ml (119.500 and 166.700 KWD).
Yes. Choose Deema or Taly at checkout. Deema in 5 installments, or Taly in 4 installments, receiving the product right after the first installment.
Chanel and Dior perfumes are in stock: Choose from the cards or the table, and pay in full or in installments with Deema or Taly.
100% genuine products with agent warranty. Choose Deema or Taly at checkout. Deema in 5 installments, or Taly in 4 installments, receiving the product right after the first installment. Fast delivery in Kuwait: same day or next day.
أصلي ١٠٠٪
توصيل
للكويت
كفالة الوكيل
على جميع
منتجاتنا
100% Authentic
Delivery
Kuwait
Agent Warranty
On all our
products
No account yet?
Create an AccountWhatsApp us